Isla Vista Apartments | Apartments Near UCSBWestwood Apartments
undefined Apartments
Apartments near undefined
| Double | $936+/mo | Available Now |
| 1 Bed 1 Bath | $3420+/mo | Available Now |
| 2 Bed 2 Bath | $4185+/mo | Available Now |
| 1 Bed 1 Bath | $3227+/mo | Available Now |
| 2 Bed 1 Bath | $3740+/mo | Available Now |
| 2 Bed 2 Bath | $3899+/mo | Available Now |
| 1 Bed 1 Bath | $2950+/mo | Available Now |
| 2 Bed 3 Bath | $1500+/mo | Available Now |
| 3 Bed 3 Bath | $4200+/mo | Available Now |
| Double | $1795+/mo | Available Now |
| Private Room | $1889+/mo | Available Now |
| 1 Bed 1 Bath | $3541+/mo | Available Now |
| 2 Bed 2 Bath | $4225+/mo | Available Now |
| Private Room | $3400+/mo | Available Now |
| 1 Bed 1 Bath | $3495+/mo | Available Now |
| 2 Bed 2 Bath | $5990+/mo | Available Now |
| 4 Bed 2 Bath | $9900+/mo | Available Now |
| 1 Bed 1 Bath | $2550+/mo | Available Now |
| Private Room | $2300+/mo | Available Now |
| 1 Bed 1 Bath | $3060+/mo | Available Now |
| 2 Bed 1 Bath | $3704+/mo | Available Now |
| 2 Bed 1 Bath | $3917+/mo | Available Now |
| 3 Bed 2 Bath | $4905+/mo | Available Now |
| 2 Bed 2 Bath | $4593+/mo | Available Now |
| 3 Bed 2 Bath | $5520+/mo | Available Now |
| 2 Bed 2 Bath | $4025+/mo | Available Now |
| Private Room | $3000+/mo | Available Now |
| 5 Bed 2 Bath | $14520+/mo | Available Now |
| 3 Bed 1 Bath | $995+/mo | Available Now |
| 2 Bed 1 Bath | $1250+/mo | Available Now |
| 1 Bed 1 Bath | $3328+/mo | Available Now |
| 2 Bed 1 Bath | $3674+/mo | Available Now |
| 3 Bed 2 Bath | $899+/mo | Available Now |
| 2 Bed 2 Bath | $999+/mo | Available Now |
| 2 Bed 1 Bath | $1075+/mo | Available Now |
| 2 Bed 1 Bath | $897+/mo | Available Now |
| 4 Bed 2 Bath | $897+/mo | Available Now |
| 1 Bed 1 Bath | $2112+/mo | Available Now |
| 2 Bed 1 Bath | $1200+/mo | Available Now |
| 1 Bed 1 Bath | $1200+/mo | Available Now |
| 1 Bed 1 Bath | $2539+/mo | Available Now |
| 2 Bed 1 Bath | $3580+/mo | Available Now |
| 1 Bed 1 Bath | $5500+/mo | Available Now |
| 3 Bed 2 Bath | $5995+/mo | Available Now |
| 2 Bed 1 Bath | $7200+/mo | Available Now |
| 3 Bed 2 Bath | $8900+/mo | Available Now |
| 3 Bed 2 Bath | $6000+/mo | Available Now |
| 3 Bed 2 Bath | $5500+/mo | Available Now |
| 2 Bed 2 Bath | $5300+/mo | Available Now |
| 3 Bed 3 Bath | $5985+/mo | Available Now |
| 4 Bed 2 Bath | $5500+/mo | Available Now |
| 3 Bed 3 Bath | $5400+/mo | Available Now |
| 4 Bed 2 Bath | $5500+/mo | Available Now |
| 3 Bed 2 Bath | $5500+/mo | Available Now |
| Studio | $4500+/mo | Available Now |
| 3 Bed 2 Bath | $14000+/mo | Available Now |
| 4 Bed 3 Bath | $5600+/mo | Available Now |
| 5 Bed 3 Bath | $6150+/mo | Available Now |
| 4 Bed 3 Bath | $5600+/mo | Available Now |
| 4 Bed 2 Bath | $5495+/mo | Available Now |
| 2 Bed 2 Bath | $4000+/mo | Available Now |
| 2 Bed 1 Bath | $7200+/mo | Available Now |
| 7 Bed 3 Bath | $19000+/mo | Available Now |
| 4 Bed 2 Bath | $7500+/mo | Available Now |
| 4 Bed 5 Bath | $11000+/mo | Available Now |
| 3 Bed 2 Bath | $5900+/mo | Available Now |
| 5 Bed 3 Bath | $8900+/mo | Available Now |
| 2 Bed 1 Bath | $4000+/mo | Available Now |
| 5 Bed 3 Bath | $6400+/mo | Available Now |
| 2 Bed 2 Bath | $4950+/mo | Available Now |
| Studio | $2395+/mo | Available Now |
| 1 Bed 1 Bath | $2395+/mo | Not Available |
| 2 Bed 1 Bath | $2595+/mo | Not Available |
| View more... |
| Double | $6400+/mo | Not Available |
| 3 Bed 3 Bath | $13500+/mo | Not Available |