Loading Map...
Browse 349 off-campus apartments near UCLA.

| Triple | $800+/mo | Available now |
| Double | $1000+/mo | Available now |
| 3 Bed 3 Bath | $1200+/mo | Available now |
| View more... | ||

| Double | $1050+/mo | Not Available |
| View more... | ||






| Triple | $800+/mo | Not Available |
| Double | $1050+/mo | Not Available |
| Studio | $1850+/mo | Not Available |
| View more... | ||


| Studio | $1998+/mo | Available Sep 17 |
| View more... | ||

| Double | $850+/mo | Available Sep 19 |
| Private Room | $1350+/mo | Available now |
| View more... | ||

| Private Room | $1350+/mo | Available now |
| View more... | ||

| Private Room | $1900+/mo | Not Available |
| View more... | ||


| Studio | $1810+/mo | Available now |
| View more... | ||




| Studio | $2000+/mo | Available now |
| View more... | ||

| 1 Bed 1 Bath | $1750+/mo | Available now |
| View more... | ||

| Double | $1250+/mo | Available Sep 14 |
| View more... | ||

| Studio | $1900+/mo | Not Available |
| View more... | ||






| Shared Room | $995+/mo | Available now |
| Private Room | $1607+/mo | Available Jan 08 |
| View more... | ||

| Private Room | $1527+/mo | Available Sep 08 |
| View more... | ||



| Shared Room | $945+/mo | Available Sep 24 |
| View more... | ||

| Shared Room | $995+/mo | Available Oct 08 |
| Private Room | $1495+/mo | Available Aug 28 |
| View more... | ||

| Shared Room | $944+/mo | Available Sep 24 |
| View more... | ||

| Shared Room | $995+/mo | Available now |
| Private Room | $1731+/mo | Available Sep 11 |
| View more... | ||




| Private Room | $1071+/mo | Available now |
| Shared Room | $1275+/mo | Not Available |
| View more... | ||

| Studio | $1798+/mo | Available now |
| View more... | ||




| Studio | $1748+/mo | Available Sep 03 |
| 1 Bed 1 Bath | $1948+/mo | Available now |
| View more... | ||


| Shared Room | $995+/mo | Not Available |
| Private Room | $1668+/mo | Available now |
| View more... | ||


| Private Room | $1550+/mo | Available Sep 04 |
| View more... | ||


| Studio | $1648+/mo | Available Sep 24 |
| View more... | ||

| Private Room | $1729+/mo | Available now |
| View more... | ||

| Private Room | $1989+/mo | Available now |
| View more... | ||

| Shared Room | $895+/mo | Not Available |
| Private Room | $1552+/mo | Available Sep 08 |
| View more... | ||






| Studio | $2000+/mo | Available now |
| View more... | ||

| Shared Room | $1500+/mo | Available Aug 28 |
| View more... | ||




| 5 Bed 5 Bath | $1+/mo | Not Available |
| View more... | ||

| 3 Bed 2 Bath | $1+/mo | Not Available |
| 2 Bed 1 Bath | $1+/mo | Not Available |
| View more... | ||







| Studio | $2000+/mo | Not Available |
| View more... | ||


| 3 Bed 1 Bath | $1+/mo | Not Available |
| 1 Bed 1 Bath | $1+/mo | Not Available |
| Studio | $1+/mo | Not Available |
| View more... | ||

| Studio | $1950+/mo | Not Available |
| View more... | ||

| Studio | $1900+/mo | Not Available |
| View more... | ||

| 6 Bed 6 Bath | $1+/mo | Not Available |
| View more... | ||



| Studio | $1450+/mo | Available now |
| Double | $1645+/mo | Not Available |
| View more... | ||








| 1 Bed 1 Bath | $1782+/mo | Available now |
| Studio | $1860+/mo | Not Available |
| View more... | ||



| 1 Bed 1 Bath | $1788+/mo | Not Available |
| View more... | ||




| Studio | $1700+/mo | Not Available |
| View more... | ||









| Private Room | $1580+/mo | Available now |
| View more... | ||



| Private Room | $1450+/mo | Available now |
| View more... | ||

| 1 Bed 1 Bath | $1500+/mo | Not Available |
| View more... | ||

| Private Room | $800+/mo | Available now |
| View more... | ||



| Studio | $1975+/mo | Not Available |
| View more... | ||



| Private Room | $1550+/mo | Available Aug 10 |
| View more... | ||

| Private Room | $1650+/mo | Available Sep 11 |
| View more... | ||

| Double | $1225+/mo | Not Available |
| View more... | ||

| Private Room | $1500+/mo | Available now |
| View more... | ||







| 4 Bed 3 Bath | $1280+/mo | Available now |
| View more... | ||

| Triple | $650+/mo | Available now |
| View more... | ||

| 3 Bed 2 Bath | $1875+/mo | Available now |
| View more... | ||

| Private Room | $1695+/mo | Available now |
| View more... | ||

| Studio | $2000+/mo | Available now |
| View more... | ||



| Studio | $1925+/mo | Available now |
| View more... | ||

| Shared Room | $995+/mo | Available Sep 10 |
| Private Room | $1595+/mo | Available Sep 10 |
| View more... | ||

| Shared Room | $995+/mo | Available now |
| Double | $1095+/mo | Available now |
| Private Room | $1545+/mo | Not Available |
| View more... | ||





| Studio | $1800+/mo | Available now |
| View more... | ||

| 5 Bed 5 Bath | $1924+/mo | Available now |
| 5 Bed 3 Bath | $1928+/mo | Available now |
| View more... | ||


| Studio | $0+/mo | Available now |
| 1 Bed 1 Bath | $0+/mo | Available now |
| View more... | ||


| 2 Bed 1 Bath | $1175+/mo | Available Sep 01 |
| View more... | ||

| Private Room | $1100+/mo | Available now |
| View more... | ||

| Private Room | $1950+/mo | Available now |
| View more... | ||




| Studio | $0+/mo | Available now |
| 2 Bed 2 Bath | $0+/mo | Available now |
| 2 Bed 1 Bath | $0+/mo | Available now |
| 1 Bed 1 Bath | $0+/mo | Available now |
| View more... | ||










| Studio | $1895+/mo | Available now |
| View more... | ||


| Studio | $1824+/mo | Available now |
| View more... | ||



| Double | $1165+/mo | Available Sep 01 |
| View more... | ||


| Private Room | $1680+/mo | Available now |
| View more... | ||







| 3 Bed 2 Bath | $1280+/mo | Available now |
| View more... | ||





| Private Room | $2000+/mo | Available now |
| View more... | ||



| Studio | $1795+/mo | Available now |
| View more... | ||






| Studio | $1795+/mo | Available now |
| View more... | ||











| Private Room | $1400+/mo | Available now |
| View more... | ||







| Studio | $1850+/mo | Not Available |
| View more... | ||
























| 1 Bed 1 Bath | $1699+/mo | Not Available |
| View more... | ||















| Private Room | $1200+/mo | Not Available |
| View more... | ||













| 1 Bed 1 Bath | $1000+/mo | Not Available |
| 2 Bed 2 Bath | $1080+/mo | Not Available |
| View more... | ||

| 3 Bed 2 Bath | $1000+/mo | Not Available |
| 2 Bed 2 Bath | $1000+/mo | Not Available |
| View more... | ||

| 1 Bed 1 Bath | $0+/mo | Not Available |
| 2 Bed 2 Bath | $1500+/mo | Not Available |
| View more... | ||



| Studio | $1500+/mo | Not Available |
| View more... | ||

































| Double | $850+/mo | Available Sep 12 |
| Private Room | $1200+/mo | Available Sep 12 |
| View more... | ||